8 annonces actives juil. 13, 2026 Siamese Ratchakru Sam Sen Nai, Phaya Thai, Bangkok Location 16 000-36 000 THB/mois Vente 9 000 000-9 500 000 THB
8 annonces actives juil. 13, 2026 Siamese Surawong Si Phraya, Bang Rak, Bangkok Location 18 000-50 000 THB/mois Vente 5 912 500-5 912 500 THB
8 annonces actives juil. 13, 2026 The Alcove Thonglor 10 Khlong Tan Nuea, Vadhana, Bangkok Location 25 000-38 000 THB/mois Vente 5 500 000-5 500 000 THB
8 annonces actives juil. 13, 2026 The Room Sukhumvit 21 Khlong Toei Nuea, Vadhana, Bangkok Location 29 000-80 000 THB/mois Vente 10 000 000-25 800 000 THB
8 annonces actives juil. 13, 2026 Thru Thonglor Bang Kapi, Huai Khwang, Bangkok Location 15 000-45 000 THB/mois Vente 3 150 000-6 500 000 THB
8 annonces actives juil. 13, 2026 Zenith Place Sukhumvit 42 Phra Khanong, Khlong Toei, Bangkok Location 10 000-25 000 THB/mois Vente 2 400 000-6 700 000 THB
7 annonces actives juil. 26, 2026 Prive by Sansiri Lumphini, Pathum Wan, Bangkok Location 48 000-120 000 THB/mois Vente 16 500 000-26 500 000 THB
7 annonces actives juil. 26, 2026 Saladaeng Residences Si Lom, Bang Rak, Bangkok Location 35 000-100 000 THB/mois Vente 21 000 000-29 000 000 THB
7 annonces actives juil. 26, 2026 Menam Residences Wat Phraya Krai, Bang Kho Laem, Bangkok Location 40 000-40 000 THB/mois Vente 10 000 000-39 680 000 THB
7 annonces actives juil. 23, 2026 Rhythm Ratchada - Huai Khwang Din Daeng, Bangkok Location 20 000-42 000 THB/mois Vente 4 200 000-5 300 000 THB
7 annonces actives juil. 22, 2026 Elio Del Ray Bang Chak, Phra Khanong, Bangkok Location 10 000-25 000 THB/mois Vente 2 300 000-2 500 000 THB
7 annonces actives juil. 22, 2026 Ideo Q Victory Thanon Phaya Thai, Ratchathewi, Bangkok Location 25 000-38 000 THB/mois Vente 11 900 000-15 190 000 THB
7 annonces actives juil. 19, 2026 My Condo Sukhumvit 81 Bang Chak, Phra Khanong, Bangkok Location 12 000-12 000 THB/mois Vente 2 690 000-3 900 000 THB
7 annonces actives juil. 13, 2026 The Extro Phayathai-Rangnam Ratchathewi, Bangkok Location 30 000-65 000 THB/mois Vente 0 ventes
7 annonces actives juil. 13, 2026 A Space I.D. Asoke-Ratchada Din Daeng, Bangkok Location 20 000-20 000 THB/mois Vente 1 990 000-4 700 000 THB
7 annonces actives juil. 13, 2026 Baan Sathorn Chaophraya Khlong Ton Sai, Khlong San, Bangkok Location 30 000-45 000 THB/mois Vente 7 200 000-25 000 000 THB
7 annonces actives juil. 13, 2026 Baan Siri Sukhumvit 13 Makkasan, Ratchathewi, Bangkok Location 25 000-55 000 THB/mois Vente 5 350 000-7 990 000 THB
7 annonces actives juil. 13, 2026 Belle Avenue Ratchada-Rama 9 Huai Khwang, Bangkok Location 25 000-45 000 THB/mois Vente 0 ventes