3 annonces actives juil. 13, 2026 The Room Sukhumvit 79 Phra Khanong Nuea, Vadhana, Bangkok Location 15 000-25 000 THB/mois Vente 0 ventes
3 annonces actives juil. 13, 2026 The Seed Memories Siam Wang Mai, Pathum Wan, Bangkok Location 23 000-25 000 THB/mois Vente 23 000-23 000 THB
3 annonces actives juil. 13, 2026 The Seed Musee Khlong Tan, Khlong Toei, Bangkok Location 23 000-23 000 THB/mois Vente 5 300 000-7 900 000 THB
3 annonces actives juil. 13, 2026 The Sky Sukhumvit Bang Na, Bangkok Location 11 000-30 000 THB/mois Vente 5 390 000-5 390 000 THB
3 annonces actives juil. 13, 2026 The Tree Bang Po Station Bang Sue, Bangkok Location 7 500-7 500 THB/mois Vente 1 990 000-2 300 000 THB
3 annonces actives juil. 13, 2026 The Unique Sukhumvit 62/1 Bang Chak, Phra Khanong, Bangkok Location 15 000-27 000 THB/mois Vente 3 515 000-14 900 000 THB
3 annonces actives juil. 13, 2026 The Waterford Rama 4 Phra Khanong, Khlong Toei, Bangkok Location 16 000-19 500 THB/mois Vente 0 ventes
3 annonces actives juil. 13, 2026 Tree Condo Ekamai Phra Khanong, Khlong Toei, Bangkok Location 16 000-16 000 THB/mois Vente 3 950 000-6 500 000 THB
3 annonces actives juil. 13, 2026 Tree Condo LUXE Sukhumvit 52 Bang Chak, Phra Khanong, Bangkok Location 19 000-22 000 THB/mois Vente 4 520 000-4 520 000 THB
3 annonces actives juil. 13, 2026 Up Ekamai Khlong Tan Nuea, Vadhana, Bangkok Location 30 000-35 000 THB/mois Vente 5 964 000-5 964 000 THB
3 annonces actives juil. 13, 2026 Urbana Sukhumvit 15 Khlong Toei Nuea, Vadhana, Bangkok Location 45 000-55 000 THB/mois Vente 9 890 000-9 890 000 THB
3 annonces actives juil. 13, 2026 Watermark Chaophraya Bang Lamphu Lang, Khlong San, Bangkok Location 65 000-85 000 THB/mois Vente 21 000 000-21 000 000 THB
3 annonces actives juil. 13, 2026 Whizdom @ Punnawithi Station Bang Chak, Phra Khanong, Bangkok Location 11 000-20 000 THB/mois Vente 5 000 000-5 000 000 THB
3 annonces actives juil. 13, 2026 Whizdom Avenue Ratchada-Ladprao Chomphon, Chatuchak, Bangkok Location 15 000-22 000 THB/mois Vente 3 760 000-5 150 000 THB
3 annonces actives juil. 13, 2026 Zenith Place @ Huay Kwang Huai Khwang, Bangkok Location 0 locations Vente 2 390 000-2 790 000 THB
2 annonces actives août 6, 2026 The Niche Citi Ladprao 130 Khlong Chan, Bang Kapi, Bangkok Location 15 000-15 000 THB/mois Vente 0 ventes
2 annonces actives juil. 26, 2026 Tela Thonglor Khlong Tan Nuea, Vadhana, Bangkok Location 0 locations Vente 42 800 000-43 350 000 THB
2 annonces actives juil. 26, 2026 Tower Park Khlong Toei Nuea, Vadhana, Bangkok Location 95 000-110 000 THB/mois Vente 0 ventes