2 annonces actives juil. 13, 2026 Monterey Place Khlong Toei, Bangkok Location 19 000-19 000 THB/mois Vente 3 000 000-3 000 000 THB
2 annonces actives juil. 13, 2026 My Condo Ladprao 27 Chantharakasem, Chatuchak, Bangkok Location 7 500-7 500 THB/mois Vente 1 599 000-1 600 000 THB
2 annonces actives juil. 13, 2026 My Condo Pinklao Bang Bamru, Bang Phlat, Bangkok Location 9 500-9 500 THB/mois Vente 1 492 000-2 500 000 THB
2 annonces actives juil. 13, 2026 My Condo Sathorn-Taksin Khlong Ton Sai, Khlong San, Bangkok Location 0 locations Vente 2 300 000-3 000 000 THB
2 annonces actives juil. 13, 2026 My Condo Sukhumvit 103 Bang Na, Bangkok Location 12 000-12 000 THB/mois Vente 1 900 000-1 900 000 THB
2 annonces actives juil. 13, 2026 My Resort Bangkok Bang Kapi, Huai Khwang, Bangkok Location 17 000-17 000 THB/mois Vente 6 000 000-6 000 000 THB
2 annonces actives juil. 13, 2026 Noble 09 Ruamrudee Lumphini, Pathum Wan, Bangkok Location 35 000-35 000 THB/mois Vente 20 500 000-20 500 000 THB
2 annonces actives juil. 13, 2026 Noble Reform Sam Sen Nai, Phaya Thai, Bangkok Location 28 000-28 000 THB/mois Vente 10 730 000-10 730 000 THB
2 annonces actives juil. 13, 2026 Notting Hill Bearing Bang Na, Bangkok Location 8 500-8 500 THB/mois Vente 1 300 000-1 300 000 THB
2 annonces actives juil. 13, 2026 Pathumwan Resort Thanon Phaya Thai, Ratchathewi, Bangkok Location 0 locations Vente 6 400 000-7 690 000 THB
2 annonces actives juil. 13, 2026 Plus 67 Phra Khanong Nuea, Vadhana, Bangkok Location 12 000-23 000 THB/mois Vente 4 380 000-4 380 000 THB
2 annonces actives juil. 13, 2026 Prime Mansion Promphong Khlong Tan Nuea, Vadhana, Bangkok Location 0 locations Vente 11 990 000-11 990 000 THB
2 annonces actives juil. 13, 2026 Prime Mansion Promsri Khlong Tan Nuea, Vadhana, Bangkok Location 55 000-55 000 THB/mois Vente 11 990 000-11 990 000 THB
2 annonces actives juil. 13, 2026 Prime Mansion Sukhumvit 31 Khlong Tan Nuea, Vadhana, Bangkok Location 58 000-58 000 THB/mois Vente 16 800 000-16 800 000 THB
2 annonces actives juil. 13, 2026 Ratchada City Condo Huai Khwang, Bangkok Location 0 locations Vente 1 690 000-1 690 000 THB
2 annonces actives juil. 13, 2026 Regent Home 7 Sukhumvit Bang Na, Bangkok Location 6 200-6 200 THB/mois Vente 1 250 000-2 699 000 THB
2 annonces actives juil. 13, 2026 Regent Home 97/1 Phra Khanong, Bangkok Location 10 000-10 000 THB/mois Vente 1 490 000-1 750 000 THB
2 annonces actives juil. 13, 2026 Regent Orchid Sukhumvit 101 Bang Chak, Phra Khanong, Bangkok Location 11 000-13 000 THB/mois Vente 0 ventes