91 annonces actives juil. 13, 2026 The Line Sukhumvit 101 Bang Chak, Phra Khanong, Bangkok Location 14 000-50 000 THB/mois Vente 3 250 000-10 350 000 THB
24 annonces actives juil. 13, 2026 Ideo Sukhumvit 93 Bang Chak, Phra Khanong, Bangkok Location 11 900-40 000 THB/mois Vente 3 400 000-8 600 000 THB
13 annonces actives juil. 13, 2026 Sari by Sansiri Bang Chak, Phra Khanong, Bangkok Location 14 000-14 000 THB/mois Vente 2 900 000-5 490 000 THB
13 annonces actives juil. 13, 2026 The Room Sukhumvit 62 Bang Chak, Phra Khanong, Bangkok Location 20 000-45 000 THB/mois Vente 5 800 000-11 500 000 THB
12 annonces actives juil. 13, 2026 Ideo Mobi Sukhumvit 81 Phra Khanong Nuea, Vadhana, Bangkok Location 12 000-34 000 THB/mois Vente 3 000 000-9 900 000 THB
9 annonces actives juil. 13, 2026 Life Sukhumvit 62 Bang Chak, Phra Khanong, Bangkok Location 15 000-25 000 THB/mois Vente 3 400 000-5 600 000 THB
7 annonces actives juil. 13, 2026 My Condo Sukhumvit 81 Bang Chak, Phra Khanong, Bangkok Location 12 000-12 000 THB/mois Vente 2 690 000-3 900 000 THB
6 annonces actives juil. 13, 2026 The Next Sukhumvit 52 Bang Chak, Phra Khanong, Bangkok Location 16 000-50 000 THB/mois Vente 4 000 000-5 325 000 THB
5 annonces actives juil. 13, 2026 Hue Sukhumvit Bang Chak, Phra Khanong, Bangkok Location 13 000-15 000 THB/mois Vente 3 500 000-3 850 000 THB
5 annonces actives juil. 13, 2026 Moniiq Sukhumvit 64 Bang Chak, Phra Khanong, Bangkok Location 9 500-13 000 THB/mois Vente 2 590 000-3 600 000 THB
4 annonces actives juil. 13, 2026 Ideo Mobi Sukhumvit Bang Chak, Phra Khanong, Bangkok Location 15 000-55 000 THB/mois Vente 3 500 000-5 900 000 THB
4 annonces actives juil. 13, 2026 My Condo Sukhumvit 52 Bang Chak, Phra Khanong, Bangkok Location 10 000-15 000 THB/mois Vente 1 900 000-5 700 000 THB
3 annonces actives juil. 13, 2026 Casa Condo Sukhumvit 97 Bang Chak, Phra Khanong, Bangkok Location 11 000-11 000 THB/mois Vente 2 300 000-2 300 000 THB
3 annonces actives juil. 13, 2026 Regent Home 22 Sukhumvit 85 Bang Chak, Phra Khanong, Bangkok Location 8 000-19 900 THB/mois Vente 0 ventes
3 annonces actives juil. 13, 2026 The Unique Sukhumvit 62/1 Bang Chak, Phra Khanong, Bangkok Location 15 000-27 000 THB/mois Vente 3 515 000-14 900 000 THB
3 annonces actives juil. 13, 2026 Tree Condo LUXE Sukhumvit 52 Bang Chak, Phra Khanong, Bangkok Location 19 000-22 000 THB/mois Vente 4 520 000-4 520 000 THB
3 annonces actives juil. 13, 2026 Whizdom @ Punnawithi Station Bang Chak, Phra Khanong, Bangkok Location 11 000-20 000 THB/mois Vente 5 000 000-5 000 000 THB
2 annonces actives juil. 13, 2026 Regent Orchid Sukhumvit 101 Bang Chak, Phra Khanong, Bangkok Location 11 000-13 000 THB/mois Vente 0 ventes