46 annonces actives juil. 13, 2026 Noble Ploenchit Lumphini, Pathum Wan, Bangkok Location 27 500-220 000 THB/mois Vente 48 000-65 000 000 THB
38 annonces actives juil. 13, 2026 The Address Chidlom Makkasan, Ratchathewi, Bangkok Location 24 000-85 000 THB/mois Vente 5 800 000-30 120 000 THB
21 annonces actives juil. 13, 2026 Q Langsuan Lumphini, Pathum Wan, Bangkok Location 58 000-90 000 THB/mois Vente 18 900 000-29 500 000 THB
20 annonces actives juil. 13, 2026 Baan Rajprasong Pathum Wan, Bangkok Location 36 000-200 000 THB/mois Vente 45 000-33 500 000 THB
17 annonces actives juil. 13, 2026 Athenee Residence Lumphini, Pathum Wan, Bangkok Location 70 000-160 000 THB/mois Vente 32 250 000-33 000 000 THB
17 annonces actives juil. 13, 2026 Q Chid Lom - Phetchaburi Thanon Phet Buri, Ratchathewi, Bangkok Location 24 000-48 000 THB/mois Vente 6 100 000-16 200 000 THB
17 annonces actives juil. 13, 2026 28 Chidlom Lumphini, Pathum Wan, Bangkok Location 35 000-180 000 THB/mois Vente 19 900 000-27 800 000 THB
17 annonces actives juil. 13, 2026 Life @ Wireless Makkasan, Ratchathewi, Bangkok Location 15 000-40 000 THB/mois Vente 5 000 000-8 200 000 THB
9 annonces actives juil. 13, 2026 Klass Condo Langsuan Lumphini, Pathum Wan, Bangkok Location 30 000-75 000 THB/mois Vente 7 600 000-22 037 500 THB
9 annonces actives juil. 13, 2026 The Rajdamri Lumphini, Pathum Wan, Bangkok Location 60 000-75 000 THB/mois Vente 3 200 000-11 350 000 THB
7 annonces actives juil. 13, 2026 Baan Siri Ruedee Lumphini, Pathum Wan, Bangkok Location 42 000-55 000 THB/mois Vente 13 500 000-16 290 000 THB
7 annonces actives juil. 13, 2026 Na Vara Residence Lumphini, Pathum Wan, Bangkok Location 30 000-34 000 THB/mois Vente 9 425 000-21 000 000 THB
6 annonces actives juil. 13, 2026 Magnolias Ratchadamri Boulevard Lumphini, Pathum Wan, Bangkok Location 45 000-120 000 THB/mois Vente 13 000 000-25 780 000 THB
5 annonces actives juil. 13, 2026 Hansar Rajdamri Lumphini, Pathum Wan, Bangkok Location 74 000-100 000 THB/mois Vente 11 000 000-14 000 000 THB
5 annonces actives juil. 13, 2026 Life One Wireless Lumphini, Pathum Wan, Bangkok Location 19 000-40 000 THB/mois Vente 0 ventes
5 annonces actives juil. 13, 2026 Manhattan Chidlom Makkasan, Ratchathewi, Bangkok Location 25 000-55 000 THB/mois Vente 7 700 000-22 700 000 THB
5 annonces actives juil. 13, 2026 Navin Court Lumphini, Pathum Wan, Bangkok Location 32 000-60 000 THB/mois Vente 9 660 000-9 660 000 THB
5 annonces actives juil. 13, 2026 Sindhorn Residence Lumphini, Pathum Wan, Bangkok Location 45 000-140 000 THB/mois Vente 22 500 000-69 000 000 THB