71 annonces actives juil. 13, 2026 The Base Park West Sukhumvit 77 Phra Khanong Nuea, Vadhana, Bangkok Location 11 000-27 000 THB/mois Vente 2 500 000-7 250 000 THB
53 annonces actives juil. 13, 2026 The Base Sukhumvit 77 Phra Khanong Nuea, Vadhana, Bangkok Location 12 000-50 000 THB/mois Vente 2 500 000-7 500 000 THB
53 annonces actives juil. 13, 2026 The Base Park East Sukhumvit 77 Phra Khanong Nuea, Vadhana, Bangkok Location 12 000-30 000 THB/mois Vente 2 670 000-5 616 000 THB
28 annonces actives juil. 13, 2026 Mori Haus Phra Khanong Nuea, Vadhana, Bangkok Location 18 000-22 000 THB/mois Vente 4 500 000-16 275 000 THB
28 annonces actives juil. 13, 2026 Blocs 77 Phra Khanong Nuea, Vadhana, Bangkok Location 15 000-33 000 THB/mois Vente 3 000 000-6 930 000 THB
24 annonces actives juil. 13, 2026 Hasu Haus Vadhana, Bangkok Location 15 000-45 000 THB/mois Vente 3 500 000-12 200 000 THB
24 annonces actives juil. 13, 2026 Ideo Sukhumvit 93 Bang Chak, Phra Khanong, Bangkok Location 11 900-40 000 THB/mois Vente 3 400 000-8 600 000 THB
21 annonces actives juil. 13, 2026 Rhythm Sukhumvit 50 Phra Khanong, Khlong Toei, Bangkok Location 20 000-48 000 THB/mois Vente 4 200 000-9 890 000 THB
13 annonces actives juil. 13, 2026 KnightsBridge Prime Onnut Phra Khanong Nuea, Vadhana, Bangkok Location 15 000-24 000 THB/mois Vente 2 990 000-5 500 000 THB
12 annonces actives juil. 13, 2026 Ideo Mobi Sukhumvit 81 Phra Khanong Nuea, Vadhana, Bangkok Location 12 000-34 000 THB/mois Vente 3 000 000-9 900 000 THB
8 annonces actives juil. 13, 2026 Regent Home Sukhumvit 81 Suan Luang, Bangkok Location 9 500-11 000 THB/mois Vente 1 850 000-2 500 000 THB
8 annonces actives juil. 13, 2026 Aspire Onnut Station Phra Khanong, Khlong Toei, Bangkok Location 18 000-27 000 THB/mois Vente 0 ventes
7 annonces actives juil. 13, 2026 My Condo Sukhumvit 81 Bang Chak, Phra Khanong, Bangkok Location 12 000-12 000 THB/mois Vente 2 690 000-3 900 000 THB
7 annonces actives juil. 13, 2026 Q House Sukhumvit 79 Phra Khanong Nuea, Vadhana, Bangkok Location 18 000-40 000 THB/mois Vente 4 000 000-8 800 000 THB
7 annonces actives juil. 13, 2026 The Waterford Sukhumvit 50 Phra Khanong, Khlong Toei, Bangkok Location 17 000-35 000 THB/mois Vente 2 899 900-5 500 000 THB
6 annonces actives juil. 13, 2026 Lumpini Ville Sukhumvit 77 Suan Luang, Bangkok Location 10 000-12 000 THB/mois Vente 2 300 000-3 690 000 THB
6 annonces actives juil. 13, 2026 Mayfair Place Sukhumvit 50 Phra Khanong, Khlong Toei, Bangkok Location 17 000-36 000 THB/mois Vente 3 630 000-9 500 000 THB
6 annonces actives juil. 13, 2026 The Next Sukhumvit 52 Bang Chak, Phra Khanong, Bangkok Location 16 000-50 000 THB/mois Vente 4 000 000-5 325 000 THB