29 annonces actives juil. 13, 2026 Ideo Q Chula-Samyan Si Phraya, Bang Rak, Bangkok Location 8 000-35 000 THB/mois Vente 3 800 000-6 590 000 THB
16 annonces actives juil. 13, 2026 Sathorn Gardens Sathon, Bangkok Location 25 000-100 000 THB/mois Vente 6 990 000-70 000 000 THB
9 annonces actives juil. 13, 2026 MUNIQ Lang Suan Lumphini, Pathum Wan, Bangkok Location 68 000-73 000 THB/mois Vente 19 000 000-149 000 000 THB
8 annonces actives juil. 13, 2026 Siamese Surawong Si Phraya, Bang Rak, Bangkok Location 18 000-50 000 THB/mois Vente 5 912 500-5 912 500 THB
7 annonces actives juil. 13, 2026 Saladaeng One Si Lom, Bang Rak, Bangkok Location 48 000-60 000 THB/mois Vente 16 500 000-48 000 000 THB
7 annonces actives juil. 13, 2026 Urbana Sathorn Thung Mahamek, Sathon, Bangkok Location 30 000-45 000 THB/mois Vente 8 500 000-24 000 000 THB
6 annonces actives juil. 13, 2026 Supalai Icon Sathorn Thung Mahamek, Sathon, Bangkok Location 45 000-55 000 THB/mois Vente 0 ventes
6 annonces actives juil. 13, 2026 185 Rajadamri Lumphini, Pathum Wan, Bangkok Location 200 000-200 000 THB/mois Vente 29 900 000-165 000 000 THB
6 annonces actives juil. 13, 2026 Saladaeng Residences Si Lom, Bang Rak, Bangkok Location 35 000-100 000 THB/mois Vente 21 000 000-29 000 000 THB
5 annonces actives juil. 13, 2026 Ashton Chula-Silom Bang Rak, Bangkok Location 27 000-60 000 THB/mois Vente 6 700 000-6 700 000 THB
5 annonces actives juil. 13, 2026 The Sukhothai Residences Thung Mahamek, Sathon, Bangkok Location 120 000-180 000 THB/mois Vente 38 000 000-115 000 000 THB
3 annonces actives juil. 13, 2026 Culture Chula Si Phraya, Bang Rak, Bangkok Location 32 000-49 000 THB/mois Vente 8 200 000-8 500 000 THB
2 annonces actives juil. 13, 2026 The Reserve Sathorn Sathon, Bangkok Location 139 000-139 000 THB/mois Vente 0 ventes
2 annonces actives juil. 13, 2026 Baan Ratchadamri Lumphini, Pathum Wan, Bangkok Location 170 000-170 000 THB/mois Vente 11 990 000-11 990 000 THB
2 annonces actives juil. 13, 2026 Collezio Sathorn-Pipat Si Lom, Bang Rak, Bangkok Location 23 000-26 000 THB/mois Vente 0 ventes
2 annonces actives juil. 13, 2026 The Royal Saladaeng Si Lom, Bang Rak, Bangkok Location 90 000-210 000 THB/mois Vente 36 000 000-36 000 000 THB
2 annonces actives juil. 13, 2026 The Surawong Si Phraya, Bang Rak, Bangkok Location 30 000-30 000 THB/mois Vente 6 190 000-6 190 000 THB
1 annonces actives juil. 13, 2026 Baan Thanon Sarasin Lumphini, Pathum Wan, Bangkok Location 42 500-42 500 THB/mois Vente 0 ventes